Server Unresponsive

Hi,

Our Server is running Almalinux 8.7, it is getting unresponsive and while checking the logs, I could see the below details

Apr 13 03:08:39  kernel: lfd - (child) p invoked oom-killer: gfp_mask=0x6200ca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Apr 13 03:08:39  kernel: CPU: 7 PID: 269595 Comm: lfd - (child) p Tainted: G           OE    --------- -  - 4.18.0-425.13.1.el8_7.x86_64 #1
Apr 13 03:08:39  kernel: Hardware name: ASUSTeK COMPUTER INC. To be filled by O.E.M./P12R-M/10G-2T/OVH, BIOS 0802 11/22/2022
Apr 13 03:08:39  kernel: Call Trace:
Apr 13 03:08:39  kernel: dump_stack+0x41/0x60
Apr 13 03:08:39  kernel: dump_header+0x4a/0x1df
Apr 13 03:08:39  kernel: oom_kill_process.cold.33+0xb/0x10
Apr 13 03:08:39  kernel: out_of_memory+0x1bd/0x4e0
Apr 13 03:08:39  kernel: __alloc_pages_slowpath+0xa19/0xd10
Apr 13 03:08:39  kernel: __alloc_pages_nodemask+0x2e2/0x320
Apr 13 03:08:39  kernel: pagecache_get_page+0xce/0x310
Apr 13 03:08:39  kernel: filemap_fault+0x78b/0xa10
Apr 13 03:08:39  kernel: ? __mod_lruvec_page_state+0x5e/0x80
Apr 13 03:08:39  kernel: ? page_add_file_rmap+0x99/0x130
Apr 13 03:08:39  kernel: ? alloc_set_pte+0xb8/0x3f0
Apr 13 03:08:39  kernel: ? xas_load+0x8/0x80
Apr 13 03:08:39  kernel: ? xas_find+0x183/0x1c0
Apr 13 03:08:39  kernel: ? filemap_map_pages+0x271/0x410
Apr 13 03:08:39  kernel: ext4_filemap_fault+0x2c/0x40 [ext4]
Apr 13 03:08:39  kernel: __do_fault+0x38/0xc0
Apr 13 03:08:39  kernel: handle_pte_fault+0x55d/0x880
Apr 13 03:08:39  kernel: __handle_mm_fault+0x453/0x6c0
Apr 13 03:08:39  kernel: handle_mm_fault+0xc1/0x1e0
Apr 13 03:08:39  kernel: do_user_addr_fault+0x1b9/0x450
Apr 13 03:08:39  kernel: do_page_fault+0x37/0x130
Apr 13 03:08:39  kernel: ? page_fault+0x8/0x30
Apr 13 03:08:39  kernel: page_fault+0x1e/0x30
Apr 13 03:08:39  kernel: RIP: 0033:0x7fa098b550e8
Apr 13 03:08:39  kernel: Code: Unable to access opcode bytes at RIP 0x7fa098b550be.
Apr 13 03:08:39  kernel: RSP: 002b:00007ffd9b2ed118 EFLAGS: 00010206
Apr 13 03:08:39  kernel: RAX: 0000000000000000 RBX: 0000000000000001 RCX: 000000000000002a
Apr 13 03:08:39  kernel: RDX: 0000000000000000 RSI: 000000000000002b RDI: 0000000003824c50
Apr 13 03:08:39  kernel: RBP: 00007ffd9b2ed218 R08: 00007fa097c68bc0 R09: 0000000000000000
Apr 13 03:08:39  kernel: R10: 0000000000000000 R11: 00007ffd9b2ed627 R12: 0000000000000025
Apr 13 03:08:39  kernel: R13: 0000000003824c50 R14: 0000000000000000 R15: 0000000000000000
Apr 13 03:08:39  kernel: Mem-Info:
Apr 13 03:08:39  kernel: active_anon:837597 inactive_anon:10120736 isolated_anon:0#012 active_file:0 inactive_file:1332 isolated_file:222#012 unevictable:0 dirty:0 writeback:0#012 slab_reclaimable:21329 slab_unreclaimable:1482098#012 mapped:36582 shmem:277516 pagetables:2491810 bounce:0#012 free:108770 free_pcp:102 free_cma:0
Apr 13 03:08:39  kernel: Node 0 active_anon:3350388kB inactive_anon:40482944kB active_file:0kB inactive_file:5328kB unevictable:0kB isolated(anon):0kB isolated(file):888kB mapped:146328kB dirty:0kB writeback:0kB shmem:1110064kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 776192kB writeback_tmp:0kB kernel_stack:2462800kB pagetables:9967240kB all_unreclaimable? no
Apr 13 03:08:39  kernel: Node 0 DMA free:11264kB min:12kB low:24kB high:36kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Apr 13 03:08:39  kernel: lowmem_reserve[]: 0 2235 64134 64134 64134
Apr 13 03:08:39  kernel: Node 0 DMA32 free:249944kB min:2352kB low:4640kB high:6928kB active_anon:20764kB inactive_anon:1332136kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:2388220kB managed:2321872kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Apr 13 03:08:39  kernel: lowmem_reserve[]: 0 0 61898 61898 61898
Apr 13 03:08:39  kernel: Node 0 Normal free:174828kB min:177852kB low:241232kB high:304612kB active_anon:3329624kB inactive_anon:39151124kB active_file:556kB inactive_file:4148kB unevictable:0kB writepending:0kB present:64487424kB managed:63392380kB mlocked:0kB bounce:0kB free_pcp:968kB local_pcp:32kB free_cma:0kB
Apr 13 03:08:39  kernel: lowmem_reserve[]: 0 0 0 0 0
Apr 13 03:08:39  kernel: Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 1*2048kB (M) 2*4096kB (M) = 11264kB
Apr 13 03:08:39  kernel: Node 0 DMA32: 540*4kB (UME) 409*8kB (UME) 284*16kB (UME) 179*32kB (ME) 120*64kB (UME) 396*128kB (UME) 19*256kB (UME) 10*512kB (UME) 6*1024kB (UE) 4*2048kB (ME) 37*4096kB (UE) = 249944kB
Apr 13 03:08:39  kernel: Node 0 Normal: 10349*4kB (UMEH) 4786*8kB (UMEH) 4037*16kB (UEH) 1014*32kB (UEH) 1*64kB (H) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 176788kB
Apr 13 03:08:39  kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Apr 13 03:08:39  kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Apr 13 03:08:39  kernel: 395272 total pagecache pages
Apr 13 03:08:39  kernel: 116780 pages in swap cache
Apr 13 03:08:39  kernel: Swap cache stats: add 48435918, delete 47676420, find 20631987/21206112
Apr 13 03:08:39  kernel: Free swap  = 0kB
Apr 13 03:08:39  kernel: Total swap = 4194296kB
Apr 13 03:08:39  kernel: 16722909 pages RAM
Apr 13 03:08:39  kernel: 0 pages HighMem/MovableOnly
Apr 13 03:08:39  kernel: 290506 pages reserved
Apr 13 03:08:39  kernel: 0 pages hwpoisoned
Apr 13 03:08:39  kernel: Tasks state (memory values in pages):
Apr 13 03:08:39  kernel: [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
Apr 13 03:08:39  kernel: [    866]     0   866    98838    59015   798720      142             0 systemd-journal
Apr 13 03:08:39  kernel: [    906]     0   906    25490      237   208896      627         -1000 systemd-udevd
Apr 13 03:08:39  kernel: [   1092]     0  1092    33306      120   151552      119         -1000 auditd
Apr 13 03:08:39  kernel: [   1094]     0  1094    12162       28   139264       71             0 sedispatch
Apr 13 03:08:39  kernel: [   1143]     0  1143   495578      925   294912     3228             0 wafd_imunify_da
Apr 13 03:08:39  kernel: [   1150]     0  1150    12587       38   139264      236             0 smartd
Apr 13 03:08:39  kernel: [   1158]     0  1158   100584      156   401408      292             0 sssd
Apr 13 03:08:39  kernel: [   1278]     0  1278     7040       76    98304       49             0 mdadm
Apr 13 03:08:39  kernel: [   1280]    81  1280    19277      233   163840       77          -900 dbus-daemon
Apr 13 03:08:39  kernel: [   1305]     0  1305   496366      726   286720     3346             0 imunify360-webs
Apr 13 03:08:39  kernel: [   1473]     0  1473    19944      115   188416      168             0 systemd-logind
Apr 13 03:08:39  kernel: [   1825]     0  1825    20003       74   176128      433             0 dhclient
Apr 13 03:08:39  kernel: [   2135]     0  2135    78722        5   180224      172             0 gssproxy
Apr 13 03:08:39  kernel: [   2205]     0  2205   123153       25   524288     1829             0 sw-engine-fpm
Apr 13 03:08:39  kernel: [   2219]     0  2219   123010       38   184320      780             0 jetindexd
Apr 13 03:08:39  kernel: [   2259]    26  2259   113217       35   274432      279         -1000 postmaster
Apr 13 03:08:39  kernel: [   2276]    26  2276    76965       27   208896      284             0 postmaster
Apr 13 03:08:39  kernel: [   2287]    26  2287   113217       30   225280      301             0 postmaster
Apr 13 03:08:39  kernel: [   2288]    26  2288   113217       19   229376      295             0 postmaster
Apr 13 03:08:39  kernel: [   2289]    26  2289   113217       17   225280      302             0 postmaster
Apr 13 03:08:39  kernel: [   2291]    26  2291   113318      120   237568      301             0 postmaster
Apr 13 03:08:39  kernel: [   2292]    26  2292    76999       54   208896      273             0 postmaster
Apr 13 03:08:39  kernel: [   2360]   976  2360   127302      349   540672     5763             0 run-script
Apr 13 03:08:39  kernel: [   2385]   976  2385   124712      461   524288     3044             0 run-script
Apr 13 03:08:39  kernel: [   2419]   967  2419   402634     6087   667648    20520             0 mongod
Apr 13 03:08:39  kernel: [   2450]   982  2450  2049668    45449  1515520    86732             0 mariadbd
Apr 13 03:08:39  kernel: [   2720]     0  2720    18788       50   192512      191         -1000 sshd
Apr 13 03:08:39  kernel: [   2722]     0  2722   181505    10199   753664      211             0 rsyslogd
Apr 13 03:08:39  kernel: [   2726]     0  2726    74281      583   221184        0             0 cpsrvd (SSL) - 
Apr 13 03:08:39  kernel: [   2789]     0  2789    54336        0    65536       28             0 agetty
Apr 13 03:08:39  kernel: [   2791]     0  2791    58436       75    90112      156             0 crond
Apr 13 03:08:39  kernel: [   2795]     0  2795    54426       16    61440        2             0 agetty
Apr 13 03:08:39  kernel: [   2796]     0  2796     6111       13    90112       34             0 atd
Apr 13 03:08:39  kernel: [   2800]    25  2800   279899     1112   499712    24440             0 named
Apr 13 03:08:39  kernel: [   2976]     0  2976    78242      912   241664        9             0 cpdavd - accept
Apr 13 03:08:39  kernel: [   2988]     0  2988    74059      445   221184        0             0 dnsadmin - dorm
Apr 13 03:08:39  kernel: [   3038]     0  3038    84016     3207   290816      729             0 tailwatchd
Apr 13 03:08:39  kernel: [   3043]     0  3043    95919     1593   364544     1946             0 jetbackupd
Apr 13 03:08:39  kernel: [   3128]     0  3128    96428     1360   352256     2699             0 jetbackupd
Apr 13 03:08:39  kernel: [   3195]     0  3195    71328    49854   610304    11838             0 imunify360-webs
Apr 13 03:08:39  kernel: [  93116]     0 93116   513542     3131   319488     3084             0 imunify360-unif
Apr 13 03:08:39  kernel: [  93143]     0 93143   506068   208544  2179072     1166             0 python3
Apr 13 03:08:39  kernel: [  93519]     0 93519   549575     3418   389120     3224             0 imunify-realtim
Apr 13 03:08:39  kernel: [  94099]     0 94099    54283        6    69632       19             0 tail
Apr 13 03:08:39  kernel: [  94107]     0 94107    54283        7    61440       19             0 tail
Apr 13 03:08:39  kernel: [  94111]     0 94111    54283       20    73728        7             0 tail
Apr 13 03:08:39  kernel: [ 732078]     0 732078    11131       50   131072       86             0 dovecot
Apr 13 03:08:39  kernel: [ 732079]   980 732079     6856      253    98304       60             0 pop3-login
Apr 13 03:08:39  kernel: [ 732080]   980 732080     6948      318   102400       72             0 imap-login
Apr 13 03:08:39  kernel: [ 732081]    97 732081     2598       32    61440       22             0 anvil
Apr 13 03:08:39  kernel: [ 732082]     0 732082     2663       70    73728       49             0 log
Apr 13 03:08:39  kernel: [ 732083]   980 732083     6866      256    98304       58             0 pop3-login
Apr 13 03:08:39  kernel: [ 732084]   980 732084     6964      304    94208       71             0 imap-login
Apr 13 03:08:39  kernel: [ 732085]     0 732085     4076      347    69632      109             0 config
Apr 13 03:08:39  kernel: [ 732086]    97 732086     3539       37    73728       48             0 stats
Apr 13 03:08:39  kernel: [ 963516]   973 963516   160318    14747   475136     1945             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963518]   973 963518   112251       70   184320      204             0 memcached
Apr 13 03:08:39  kernel: [ 963529]   973 963529   112832      136   278528      263             0 postgres
Apr 13 03:08:39  kernel: [ 963530]   973 963530    76913       47   204800      263             0 postgres
Apr 13 03:08:39  kernel: [ 963532]   973 963532   112862     1620   253952      259             0 postgres
Apr 13 03:08:39  kernel: [ 963533]   973 963533   112832       70   225280      277             0 postgres
Apr 13 03:08:39  kernel: [ 963534]   973 963534   112832     1080   233472      279             0 postgres
Apr 13 03:08:39  kernel: [ 963535]   973 963535   112926      197   237568      281             0 postgres
Apr 13 03:08:39  kernel: [ 963536]   973 963536    77006       84   204800      258             0 postgres
Apr 13 03:08:39  kernel: [ 963552]   973 963552    50860        2   438272    15039             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963553]   973 963553    90042    15991   475136     1764             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963554]   973 963554    89616    13927   466944     3418             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963555]   973 963555    89907    15272   471040     2323             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963556]   973 963556    89581    14445   479232     2807             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963557]   973 963557    89596    12726   466944     4673             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963558]   973 963558    89603    13530   475136     3812             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963559]   973 963559    89588    13297   483328     4046             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963560]   973 963560    89621    13302   483328     4202             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963561]   973 963561    89575    13163   471040     3852             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963562]   973 963562    89588    13354   483328     3849             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963565]   973 963565    89602    12967   487424     4502             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963566]   973 963566    89694    12720   479232     4788             0 CalendarServer 
Apr 13 03:08:39  kernel: [ 963645]   973 963645   113671     1953   266240      920             0 postgres
Apr 13 03:08:39  kernel: [ 963648]   973 963648   113657     2064   266240      512             0 postgres
Apr 13 03:08:39  kernel: [ 963651]   973 963651   113654     2329   262144      512             0 postgres
Apr 13 03:08:39  kernel: [ 963652]   973 963652   113634     2392   262144      330             0 postgres
Apr 13 03:08:39  kernel: [ 963653]   973 963653   113653     2186   262144      518             0 postgres
Apr 13 03:08:39  kernel: [ 963655]   973 963655   113633     2186   262144      355             0 postgres
Apr 13 03:08:39  kernel: [ 963658]   973 963658   113652     2422   262144      366             0 postgres
Apr 13 03:08:39  kernel: [ 963661]   973 963661   113659     2218   262144      513             0 postgres
Apr 13 03:08:39  kernel: [ 963663]   973 963663   113657     2186   262144      517             0 postgres
Apr 13 03:08:39  kernel: [ 963665]   973 963665   113653     2401   262144      521             0 postgres
Apr 13 03:08:39  kernel: [ 963667]   973 963667   113653     2079   262144      502             0 postgres
Apr 13 03:08:39  kernel: [ 963669]   973 963669   113640     2195   266240      377             0 postgres
Apr 13 03:08:39  kernel: [1680259]   973 1680259   113149     1717   258048      336             0 postgres
Apr 13 03:08:39  kernel: [1680566]    97 1680566     8743      107   114688       36             0 auth
Apr 13 03:08:39  kernel: [1681451]     0 1681451   400188     1046  2940928   330479             0 clamd
Apr 13 03:08:39  kernel: [2331163]     0 2331163   113099    13241   921600     9704             0 httpd
Apr 13 03:08:39  kernel: [2331822]     0 2331822    30756      186   139264        1             0 irqbalance
Apr 13 03:08:39  kernel: [2331842]     0 2331842   112726     3271   450560      827             0 python
Apr 13 03:08:39  kernel: [2331857]     0 2331857   234752     4572   962560       81             0 soffice.bin
Apr 13 03:08:39  kernel: [2331858]   998 2331858   501705     2057   380928      268             0 polkitd
Apr 13 03:08:39  kernel: [2403826]   965 2403826     4819      143    81920        0          -500 nrpe
Apr 13 03:08:39  kernel: [2404221]     0 2404221    74489     1238   204800        3             0 snmpd
Apr 13 03:08:39  kernel: [2582637]     0 2582637   574777     5438   368640     1629             0 imunify360-php-
Apr 13 03:08:39  kernel: [2582668]     0 2582668   554658     4811   352256     1742             0 imunify-auditd-
Apr 13 03:08:39  kernel: [2598199]     0 2598199   159888     1936   782336      768             0 php-fpm
Apr 13 03:08:39  kernel: [2868418]    47 2868418    21951     1863   208896       92             0 exim
Apr 13 03:08:39  kernel: [3123759]     0 3123759     6436       44    86016      154             0 ossec-execd
Apr 13 03:08:39  kernel: [3123763]   971 3123763     6253      612    81920       80             0 ossec-analysisd
Apr 13 03:08:39  kernel: [3123767]     0 3123767     5577       57    77824      101             0 ossec-logcollec
Apr 13 03:08:39  kernel: [3123773]   970 3123773     9811       90    90112       56             0 ossec-remoted
Apr 13 03:08:39  kernel: [3123776]     0 3123776     5622      157    77824        0             0 ossec-syscheckd
Apr 13 03:08:39  kernel: [3123780]   971 3123780     5713      169    77824        0             0 ossec-monitord
Apr 13 03:08:39  kernel: [3645967]     0 3645967    80244     1585   249856     1393             0 pam_imunify_dae
Apr 13 03:08:39  kernel: [3645972]     0 3645972   492859     3849   266240        4             0 pam_imunify_dae
Apr 13 03:08:39  kernel: [3916931]     0 3916931    88464     3141   323584        0             0 queueprocd - pr
Apr 13 03:08:39  kernel: [3917071]     0 3917071     3460        0    73728       39             0 splitlogs
Apr 13 03:08:39  kernel: [3917072]     0 3917072     3460       21    69632       33             0 splitlogs
Apr 13 03:08:39  kernel: [3917073]     0 3917073    20517       10   200704     2494             0 leechprotect
Apr 13 03:08:39  kernel: [3917074] 65534 3917074   113518     7878   921600    15392             0 httpd
Apr 13 03:08:39  kernel: [3917075] 65534 3917075   113518     7887   921600    15389             0 httpd
Apr 13 03:08:39  kernel: [3917076] 65534 3917076   113518    11540   921600    11786             0 httpd
Apr 13 03:08:39  kernel: [3917077] 65534 3917077   115319     7925   933888    15425             0 httpd
Apr 13 03:08:39  kernel: [3917078] 65534 3917078   115331     7963   933888    15400             0 httpd
Apr 13 03:08:39  kernel: [3917195]    28 3917195   348850      817   294912        8             0 nscd
Apr 13 03:08:39  kernel: [3917275]     0 3917275    67002      289   139264      106             0 cpanellogd - sl
Apr 13 03:08:39  kernel: [3917277]   984 3917277     5811      628    90112       33             0 p0f
Apr 13 03:08:39  kernel: [3917487]     0 3917487   102906     1164   327680      585             0 cpanel_php_fpm
Apr 13 03:08:39  kernel: [3918387]     0 3918387    64527    20020   552960     9837             0 spamd
Apr 13 03:08:39  kernel: [3921302]     0 3921302    64849    16254   536576    13893             0 spamd child
Apr 13 03:08:39  kernel: [3928998]     0 3928998    59949      102   114688        0             0 pure-authd
Apr 13 03:08:39  kernel: [3928999]     0 3928999    60107      164   106496        0             0 pure-ftpd
Apr 13 03:08:39  kernel: [3930366] 65534 3930366   113518    12673   921600    10596             0 httpd
Apr 13 03:08:39  kernel: [3974315]   972 3974315    73448    54647   634880     7403             0 imunify360-webs
Apr 13 03:08:39  kernel: [3985460] 65534 3985460   113612    14244   921600     9112             0 httpd
Apr 13 03:08:39  kernel: [4103070]     0 4103070    64527     9773   532480    20080             0 spamd child
Apr 13 03:08:39  kernel: [4125893]     0 4125893    84492     5061   286720     2014             0 lfd - processin
Apr 13 03:08:39  kernel: [4136640]     0 4136640    58489       46    86016      178             0 crond
Apr 13 03:08:39  kernel: [4136647]     0 4136647    55632       54    69632        3             0 sh
Apr 13 03:08:39  kernel: [4154072]     0 4154072    55685        4    81920       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154074]     0 4154074    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154076]     0 4154076    55685        4    69632       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154078]     0 4154078    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154080]     0 4154080    55685        4    86016       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154082]     0 4154082    55685        4    73728       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154084]     0 4154084    55685        4    77824       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154086]     0 4154086    55685        4    81920       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154088]     0 4154088    55685        5    73728       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154090]     0 4154090    55685        4    77824       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154093]     0 4154093    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154095]     0 4154095    55685        4    77824       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154097]     0 4154097    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154099]     0 4154099    55685        4    81920       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154101]     0 4154101    55685        4    69632       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154103]     0 4154103    55685        4    81920       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154105]     0 4154105    55685        4    77824       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154108]     0 4154108    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154110]     0 4154110    55685        4    77824       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154112]     0 4154112    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154114]     0 4154114    55685        4    73728       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154116]     0 4154116    55685        4    81920       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154118]     0 4154118    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154120]     0 4154120    55685        4    73728       60             0 block_report_us
Apr 13 03:08:39  kernel: [4154122]     0 4154122    55685        4    69632       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154124]     0 4154124    55685        4    69632       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154126]     0 4154126    55685        4    81920       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154128]     0 4154128    55685        4    81920       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154130]     0 4154130    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154132]     0 4154132    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154134]     0 4154134    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154136]     0 4154136    55685        4    69632       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154138]     0 4154138    55685        4    73728       60             0 block_report_us
Apr 13 03:08:39  kernel: [4154140]     0 4154140    55685        4    81920       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154142]     0 4154142    55685        4    81920       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154144]     0 4154144    55685        4    73728       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154146]     0 4154146    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154148]     0 4154148    55685        4    81920       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154150]     0 4154150    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154152]     0 4154152    55685        4    81920       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154154]     0 4154154    55685        4    77824       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154156]     0 4154156    55685        4    77824       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154158]     0 4154158    55685       10    77824       53             0 block_report_us
Apr 13 03:08:39  kernel: [4154160]     0 4154160    55685        9    77824       54             0 block_report_us
Apr 13 03:08:39  kernel: [4154162]     0 4154162    55685        4    73728       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154164]     0 4154164    55685        4    81920       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154166]     0 4154166    55685        4    65536       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154168]     0 4154168    55685        6    69632       58             0 block_report_us
Apr 13 03:08:39  kernel: [4154170]     0 4154170    55685        6    65536       57             0 block_report_us
Apr 13 03:08:39  kernel: [4154172]     0 4154172    55685        4    73728       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154174]     0 4154174    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154176]     0 4154176    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154178]     0 4154178    55685        4    73728       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154180]     0 4154180    55685        4    81920       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154182]     0 4154182    55685        6    73728       57             0 block_report_us
Apr 13 03:08:39  kernel: [4154184]     0 4154184    55685        4    73728       60             0 block_report_us
Apr 13 03:08:39  kernel: [4154186]     0 4154186    55685        4    86016       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154188]     0 4154188    55685        4    77824       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154190]     0 4154190    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154192]     0 4154192    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154194]     0 4154194    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154196]     0 4154196    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154198]     0 4154198    55685        4    69632       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154200]     0 4154200    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154202]     0 4154202    55685        4    77824       61             0 block_report_us
Apr 13 03:08:39  kernel: [4154204]     0 4154204    55685        6    77824       58             0 block_report_us
Apr 13 03:08:39  kernel: [4154206]     0 4154206    55685        4    69632       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154208]     0 4154208    55685        4    69632       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154210]     0 4154210    55685        4    81920       58             0 block_report_us
Apr 13 03:08:39  kernel: [4154212]     0 4154212    55685        4    69632       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154214]     0 4154214    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154216]     0 4154216    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154218]     0 4154218    55685        5    77824       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154220]     0 4154220    55685        4    69632       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154222]     0 4154222    55685        4    73728       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154224]     0 4154224    55685        4    77824       59             0 block_report_us
Apr 13 03:08:39  kernel: [4154226]     0 4154226    55685        4    81920       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154228]     0 4154228    55685        4    81920       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154231]     0 4154231    55685        4    69632       58             0 block_report_us
Apr 13 03:08:39  kernel: [4154233]     0 4154233    55685        4    77824       62             0 block_report_us
Apr 13 03:08:39  kernel: [4154236]     0 4154236    55685        4    77824       64             0 block_report_us
Apr 13 03:08:39  kernel: [4154238]     0 4154238    55685        4    73728       63             0 block_report_us
Apr 13 03:08:39  kernel: [4154241]     0 4154241    55685        4    77824       58             0 block_report_us
Apr 13 03:08:39  kernel: [4154244]     0 4154244    55685        4    77824       61             0 block_report_us

Do anyone has any idea what is causing this?

Looks like your server has insufficient memory to do what whatever it was trying to do and oom-killer was invoked to try and free up some memory to keep the system going.